Event | Time | Date |
---|---|---|
3-3-3 | 1.648 | August 2018 |
3-3-3 | 1.679 | October 2018 |
cycle | 6.877 | November 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.648 | 44th |
3-6-3 | 2.223 | 100th |
cycle | 6.350 | 100th |
all-around | 10.221 | 79th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | 1.794 |
3-6-3 | 2.276 |
cycle | 6.539 |
all-around | 10.609 |