coming soon...
Evento | Hora | Fecha |
---|---|---|
cycle | 8.211 | July 2017 |
3-6-3 | 2.245 | April 2013 |
3-6-3 | 2.190 | February 2014 |
3-6-3 | 2.217 | April 2015 |
3-6-3 | 2.344 | July 2017 |
3-3-3 | 1.915 | July 2017 |
Evento | Hora | Rango |
---|---|---|
3-3-3 | 1.770 | 503rd |
3-6-3 | 2.190 DRR | 346th |
cycle | 6.250 | 282nd |
all-around | 10.210 | 298th |
Grabar La Leyenda: OWR DWR ONR DNR ORR DRR