Event | Time | Date |
---|---|---|
cycle | 6.094 | April 2018 |
3-6-3 | 2.962 | October 2014 |
3-6-3 | 2.170 | June 2016 |
3-6-3 | 2.013 | March 2018 |
3-6-3 | 2.106 | July 2018 |
3-3-3 | 1.761 | June 2016 |
3-3-3 | 1.650 | June 2017 |
3-3-3 | 1.531 | March 2018 |
3-3-3 | 1.683 | July 2018 |
3-3-3 | 1.717 | July 2021 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.531 | 61st |
3-6-3 | 2.013 | 112th |
cycle | 6.094 | 218th |
all-around | 9.638 | 160th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |