I am Dylan Sylvestre and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.133 | 1898th |
3-6-3 | 2.709 | 1815th |
cycle | 8.143 | 1916th |
all-around | 12.985 | 1628th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2018-2019 | Time | Rank |
---|---|---|
AAU Junior Olympic Games Sport Stacking Championships | 17.543 | 76th |
Sport Stacking Open Series 3 | 13.835 | 12th |
Sport Stacking Open Series 2 | 13.967 | 11th |
2017-2018 | Time | Rank |
Sport Stacking Open Series 1 | 14.262 | 14th |
World Sport Stacking Championships | ||
Provincial Championships | 14.293 | 7th |
2016-2017 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | ||
Championnat de l'Est Canadien | ||
Championnat Régional de la Rive-Sud | ||
2015-2016 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | ||
Championnat de l'Est Canadien | ||
Championnat Régional de la Rive-Sud | ||
2014-2015 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | ||
Championnat de l'Est Canadian de Sport Stacking | ||
2013-2014 | Time | Rank |
Championnat de l'Est Canadian de Sport Stacking | ||
2012-2013 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | ||
Eastern Canadian Sport Stacking Championships |