I am Dylan Xing Zhao Koh and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 999.000 | 9896th |
3-6-3 | 3.182 | 3203rd |
cycle | 10.816 | 4356th |
all-around | 1012.998 | 8203rd |
Event | Time |
---|---|
3-3-3 | 2.66 |
3-6-3 | 3.498 |
cycle | 11.976 |
all-around | 18.134 |
2021-2022 | Time | Rank |
---|---|---|
World Sport Stacking Championships | 18.327 | 214th |
WSSC Malaysia Satellite Location | 18.327 | 38th |
Asian Open Sport Stacking Championships | ||
Malaysia Open Sport Stacking Championships | 2997.000 | 83rd |
2020-2021 | Time | Rank |
The Lightning Stacking Challenge Season 2 | 18.134 | 56th |
2017-2018 | Time | Rank |
Asian Open Sport Stacking Championships |