Event | Time | Date |
---|---|---|
cycle | 33.049 | February 2017 |
cycle | 39.405 | November 2018 |
cycle | 19.965 | April 2019 |
cycle | 18.012 | November 2019 |
3-6-3 | 8.363 | October 2015 |
3-6-3 | 6.691 | November 2018 |
3-6-3 | 6.016 | April 2019 |
3-6-3 | 5.270 | November 2019 |
3-6-3 | 4.976 | March 2020 |
3-3-3 | 6.357 | February 2017 |
3-3-3 | 6.270 | November 2018 |
3-3-3 | 4.321 | April 2019 |
3-3-3 | 4.020 | October 2019 |
3-3-3 | 3.815 | November 2019 |
3-3-3 | 3.715 | March 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 3.715 | 7012th |
3-6-3 | 4.976 | 7303rd |
cycle | 18.012 | 8114th |
all-around | 26.703 | 6610th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2019-2020 | Time | Rank |
---|---|---|
Copenhagen Open 2020 | 28.963 | 21st |
WSSA 2019 3rd Danish National Championships | 27.097 | 37th |
Svanholm Open 2019 | 32.718 | 16th |
2018-2019 | Time | Rank |
World Sport Stacking Championships | 30.302 | 86th |
2nd Danish National Championship | 39.493 | 24th |
2016-2017 | Time | Rank |
Copenhagen Open | 48.048 | 23rd |
2015-2016 | Time | Rank |
Knæk Cancer |