coming soon...
Event | Time | Date |
---|---|---|
cycle | 10.500 | July 2012 |
cycle | 9.836 | February 2013 |
cycle | 9.151 | March 2013 |
cycle | 8.724 | March 2014 |
cycle | 7.786 | August 2014 |
cycle | 7.683 | January 2015 |
cycle | 8.172 | January 2017 |
3-6-3 | 3.500 | July 2012 |
3-6-3 | 3.148 | February 2013 |
3-6-3 | 3.137 | March 2014 |
3-6-3 | 3.162 | January 2015 |
3-6-3 | 3.099 | February 2015 |
3-6-3 | 2.981 | June 2016 |
3-6-3 | 2.759 | June 2016 |
3-6-3 | 2.950 | January 2017 |
3-6-3 | 2.834 | January 2018 |
3-3-3 | 2.970 | July 2012 |
3-3-3 | 3.222 | February 2013 |
3-3-3 | 2.742 | March 2013 |
3-3-3 | 2.705 | March 2014 |
3-3-3 | 2.631 | January 2015 |
3-3-3 | 2.505 | April 2015 |
3-3-3 | 2.390 | August 2015 |
3-3-3 | 2.321 | November 2015 |
3-3-3 | 2.384 | January 2017 |
3-3-3 | 2.383 | February 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.321 DRR | 1029th |
3-6-3 | 2.759 DRR | 741st |
cycle | 7.683 ORR | 548th |
all-around | 12.763 | 607th |
Record's Legend: OWR DWR ONR DNR ORR DRR