coming soon...
Event | Time | Date |
---|---|---|
cycle | 7.264 | November 2019 |
3-3-3 | 1.956 | September 2019 |
3-3-3 | 1.831 | November 2019 |
3-3-3 | 1.752 | January 2020 |
3-6-3 | 2.562 | September 2019 |
3-6-3 | 2.306 | March 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.752 | 137th |
3-6-3 | 2.306 | 171st |
cycle | 7.264 | 416th |
all-around | 11.322 | 279th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2020-2021 | Time | Rank |
---|---|---|
UK Online Sport Stacking 2 | 10.099 | 2nd |
2019-2020 | Time | Rank |
UK Online Sport Stacking League 2020 | 11.719 | 4th |
UK Championships 2020 | 11.923 | 3rd |
North England Regional 2020 | 13.300 | 3rd |
Birmingham Regional 2019 | 12.125 | 4th |
South West Regional | 12.500 | 2nd |