Event | Time | Date |
---|---|---|
3-3-3 | 7.634 | January 2017 |
3-3-3 | 4.873 | February 2017 |
3-3-3 | 4.692 | November 2017 |
3-3-3 | 4.318 | January 2018 |
3-3-3 | 4.029 | January 2018 |
3-3-3 | 3.990 | February 2018 |
3-3-3 | 3.727 | March 2018 |
3-3-3 | 3.372 | April 2018 |
3-3-3 | 3.248 | June 2019 |
cycle | 36.137 | January 2017 |
cycle | 26.294 | February 2017 |
cycle | 24.802 | May 2017 |
cycle | 22.214 | July 2017 |
cycle | 22.297 | November 2017 |
cycle | 18.326 | January 2018 |
cycle | 16.271 | February 2018 |
cycle | 15.318 | March 2018 |
cycle | 15.303 | June 2018 |
cycle | 13.877 | July 2018 |
cycle | 13.474 | October 2018 |
cycle | 13.286 | July 2019 |
3-6-3 | 10.938 | January 2017 |
3-6-3 | 7.063 | February 2017 |
3-6-3 | 6.401 | March 2017 |
3-6-3 | 7.759 | November 2017 |
3-6-3 | 5.652 | January 2018 |
3-6-3 | 5.517 | January 2018 |
3-6-3 | 5.355 | February 2018 |
3-6-3 | 5.120 | March 2018 |
3-6-3 | 4.355 | April 2018 |
3-6-3 | 4.215 | July 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 3.248 ORR | 3276th |
3-6-3 | 4.215 ORR | 3286th |
cycle | 13.286 ORR | 3600th |
all-around | 20.749 | 3091st |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | 3.464 |
3-6-3 | 5.75 |
cycle | 15.908 |
all-around | 25.122 |