This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.465 | 1411th |
3-6-3 | 3.072 | 1264th |
cycle | 8.744 | 1101st |
all-around | 14.281 | 1064th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2020-2021 | Time | Rank |
---|---|---|
Cornucopia of Cups Online Sport Stacking Tournament | 14.091 | 9th |
2018-2019 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 17.956 | 31st |
Delmarva Sport Stacking Tournament | 15.034 | 7th |
Mid-Atlantic Regional Sport Stacking Championships | 16.517 | 11th |
Baltimore Best Western Winter Open | 105.885 | 21st |
2017-2018 | Time | Rank |
Mid-Atlantic Regional Sport Stacking Championships |