This stacker does not have 3-3-3, 3-6-3 and Cycle times in our system yet that were set during finals at a sanctioned tournament..
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | ||
3-6-3 | 4.398 | 6168th |
cycle | 11.298 | 4743rd |
all-around |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2019-2020 | Time | Rank |
---|---|---|
Returning Stackers' Sport Stacking Competition | ||
2015-2016 | Time | Rank |
Singapore National Day Sport Stacking Challenge | ||
SINGAPORE OPEN SPORT STACKING CHAMPIONSHIPS |