This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.840 | 752nd |
3-6-3 | 2.421 | 953rd |
cycle | 6.834 | 722nd |
all-around | 11.095 | 689th |
Record's Legend: OWR DWR ONR DNR
2019-2020 | Time | Rank |
---|---|---|
SG Stack Up! Sport Stacking Competition | 11.352 | 7th |
2018-2019 | Time | Rank |
OPL Sport Stacking Challenge | 11.384 | 7th |
MCS Sport Stacking Challenge | 14.014 | 5th |
Singapore Open Sport Stacking Championships | ||
Summit Malaysia Open Sport Stacking Championships | ||
Singapore Elite Team's Sport Stacking Meet 2 | 11.111 | 6th |
SKA Sport Stacking Competition | 12.262 | 3rd |
2017-2018 | Time | Rank |
Singapore Open Sport Stacking Championships | ||
SG Elite Team's Sport Stacking Meet 1 |