I am Eun Jin Jo and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 2.046 | April 2016 |
3-6-3 | 2.027 | May 2017 |
3-6-3 | 1.922 | September 2017 |
3-6-3 | 1.914 | September 2017 |
3-6-3 | 1.952 | June 2019 |
3-6-3 | 1.939 | July 2019 |
cycle | 5.325 | May 2017 |
cycle | 5.325 | May 2019 |
cycle | 5.789 | July 2019 |
cycle | 5.359 | August 2019 |
3-3-3 | 1.542 | February 2018 |
3-3-3 | 1.691 | June 2019 |
3-3-3 | 1.683 | August 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.542 | 8th |
3-6-3 | 1.911 | 3rd |
cycle | 5.325 | 2nd |
all-around | 8.778 | 3rd |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.