This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.732 | 414th |
3-6-3 | 2.805 | 2117th |
cycle | 6.873 | 773rd |
all-around | 11.410 | 877th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2015-2016 | Time | Rank |
---|---|---|
Asian Open Sport Stacking Championships | ||
DPulze Asian Qualifier Sport Stacking Championships | 12.119 | 10th |
2014-2015 | Time | Rank |
Malaysia Open Sport Stacking Championships | 18.788 | 56th |
Malaysia DPulze Stacking Challenge | 17.011 | 31st |
Malaysia Sungei Wang Sport Stacking Challenge | 11.962 | 12th |
2013-2014 | Time | Rank |
-Ampang Park Battle Stacking Challenge |