I am Finn Kverndal and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
3-3-3 | 1.668 | April 2015 |
3-3-3 | 1.788 | February 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.664 | 250th |
3-6-3 | 2.185 | 347th |
cycle | 6.496 | 468th |
all-around | 10.345 | 364th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2017-2018 | Time | Rank |
---|---|---|
UK Championships 2018 | 12.808 | 6th |
2014-2015 | Time | Rank |
World Sport Stacking Championships | 10.349 | 19th |
UK Sport Stacking Championships | 12.290 | 6th |
2012-2013 | Time | Rank |
World Sport Stacking Championships | ||
2011-2012 | Time | Rank |
World Sport Stacking Championships | ||
UK World Championship Qualifier |