This stacker does not have 3-3-3, 3-6-3 and Cycle times in our system yet that were set during finals at a sanctioned tournament..
This stacker does not have any records in our system yet.
This stacker does not have any times in our system yet.
This stacker does not have any times in our system yet.
2020-2021 | Time | Rank |
---|---|---|
World Sport Stacking Qualifier | 16.906 | 44th |
2019-2020 | Time | Rank |
Malaysia Open Online Sport Stacking Challenge | 20.677 | 61st |
Stack at Home Online Stacking Challenge | ||
PENANG SPORT STACKING CHAMPIONSHIPS | ||
2018-2019 | Time | Rank |
Summit Malaysia Open Sport Stacking Championships | ||
DPluze Open Sport Stacking Championships |