This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.939 | 4826th |
3-6-3 | 5.580 | 8082nd |
cycle | 11.063 | 4605th |
all-around | 19.582 | 4680th |
Event | Time |
---|---|
3-3-3 | 2.391 |
3-6-3 | 3.261 |
cycle | 10.32 |
all-around | 15.972 |
2021-2022 | Time | Rank |
---|---|---|
WSSC Malaysia@Penang Satellite Location | 19.582 | 22nd |
World Sport Stacking Championships | 19.582 | 231st |
WSSC Malaysia Satellite Location | 19.582 | 41st |
Asian Open Sport Stacking Championships | 20.039 | 92nd |
Malaysia Open Sport Stacking Championships | 20.844 | 79th |
2020-2021 | Time | Rank |
The Lightning Stacking Challenge Season 2 | 19.274 | 64th |
The Lightning Stacking Challenge ~ Season 1 | ||
World Sport Stacking Championships | ||
Online Sport Stacking Championships | 19.735 | 56th |
World Sport Stacking Qualifier | 16.906 | 38th |
2019-2020 | Time | Rank |
Malaysia Open Online Sport Stacking Challenge | 20.677 | 49th |
Stack at Home Online Stacking Challenge | ||
PENANG SPORT STACKING CHAMPIONSHIPS | ||
2018-2019 | Time | Rank |
Summit Malaysia Open Sport Stacking Championships | ||
DPluze Open Sport Stacking Championships |