This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.274 | 2464th |
3-6-3 | 2.659 | 1702nd |
cycle | 6.709 | 664th |
all-around | 11.642 | 1020th |
Event | Time |
---|---|
3-3-3 | 1.719 |
3-6-3 | 2.294 |
cycle | 6.262 |
all-around | 10.275 |
2021-2022 | Time | Rank |
---|---|---|
Paradigm Mall Sport Stacking Challenge | 11.515 | 10th |
World Sport Stacking Championships | 12.230 | 80th |
WSSC Malaysia Satellite Location | 12.230 | 21st |
DPulze Open Sport Stacking Championships | 11.944 | 9th |
Asian Open Sport Stacking Championships | 10.357 | 12th |
Malaysia Open Sport Stacking Championships | 12.519 | 25th |
2020-2021 | Time | Rank |
The Lightning Stacking Challenge Season 2 | 11.323 | 12th |
The Lightning Stacking Challenge ~ Season 1 | ||
Online Sport Stacking Championships | 12.600 | 30th |
World Sport Stacking Qualifier | 11.030 | 10th |
2019-2020 | Time | Rank |
Malaysia Open Online Sport Stacking Challenge | 11.834 | 15th |
Stack at Home Online Stacking Challenge | ||
Klang Parade Sport Stacking Challenge | ||
NS MesaMall Sport Stacking Championships | 18.521 | 51st |
Wangsa Walk Amateur Sport Stacking Challenge | ||
Bulan Sukan Negara Stackfast | 16.725 | 45th |
INTER-SCHOOL SPORT STACKING CHAMPIONSHIPS |