I am Fu-Hua Chuang and would like access to my account.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.857 | 301st |
3-6-3 | 2.324 | 211th |
cycle | 6.694 | 204th |
all-around | 10.875 | 194th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2017-2018 | Time | Rank |
---|---|---|
WSSA 2018 First Grade A TAIWAN | 12.410 | 15th |
Taiwan National Sport Stacking Championships | 12.027 | 13th |
WSSA 2017 Second Grade A TAIWAN | 11.887 | 13th |
WSSA 2017 Taiwan Citizens Sport Stacks Tournament | ||
2016-2017 | Time | Rank |
First Grade A TAIWAN | 15.102 | 24th |
Taiwan National Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
second Grade A TAIWAN | ||
Taiwan Citizens Sport Stacks Tournament | ||
2015-2016 | Time | Rank |
First Grade A TAIWAN | 11.723 | 6th |
Taiwan National Sport Stacking Championships | ||
Grade A TAIWAN | ||
Asian Open Sport Stacking Championships | ||
2014-2015 | Time | Rank |
Grade A TAIWAN | 14.240 | 10th |
Taiwan National Sport Stacking Championships | 14.666 | 11th |
2013-2014 | Time | Rank |
Asian Open Sport Stacking Championships | ||
World Sport Stacking Championships | 16.713 | 32nd |
Taiwan National Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
2012-2013 | Time | Rank |
Taiwan Summer Sport Stacking Championships |