This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.187 | 2103rd |
3-6-3 | 2.629 | 1609th |
cycle | 8.458 | 2255th |
all-around | 13.274 | 1816th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2017-2018 | Time | Rank |
---|---|---|
Auckland Regional Sport Stacking Tournament | 19.474 | 12th |
NZ Sport Stacking Open Championships | 22.387 | 16th |
Summer Sport Stacking Open | 13.331 | 8th |
National Sport Stacking Championships | 15.355 | 9th |
2016-2017 | Time | Rank |
Auckland Regional Sport Stacking Tournament (Novice) |