I am Guoyun Peng and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 3.695 | 6950th |
3-6-3 | 4.973 | 7299th |
cycle | 15.816 | 7416th |
all-around | 24.484 | 6163rd |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Guangzhou Winter Open | ||
2019-2020 | Time | Rank |
Guangzhou Summer Open | 24.484 | 20th |
Asian Open Sport Stacking Championships | ||
Fuzhou Open |