This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.959 | 502nd |
3-6-3 | 2.281 | 152nd |
cycle | 11.140 | 2464th |
all-around | 15.380 | 1420th |
Event | Time |
---|---|
3-3-3 | 1.685 |
3-6-3 | 2.17 |
cycle | 6.632 |
all-around | 10.487 |
2021-2022 | Time | Rank |
---|---|---|
WSSC Chinese Taipei Satellite Location | 13.214 | 23rd |
World Sport Stacking Championships | 13.214 | 66th |
Taiwan National Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | 12.983 | 53rd |
Taiwan Citizens Sport Stacks Tournament | ||
2020-2021 | Time | Rank |
Taiwan Online Tournament Series No 4 | 12.674 | 25th |
Taiwan Online Tournament Series No 3 | 10.818 | 8th |
Taiwan Online Tournament Series No 2 | 13.767 | 18th |
Taiwan Online Tournament Series No 1 | 10.520 | 4th |
Taiwan National Sport Stacking Championships |