Event | Time | Rank |
---|---|---|
3-3-3 | 1.827 | 753rd |
3-6-3 | 2.326 | 730th |
cycle | 6.771 | 707th |
all-around | 10.924 | 660th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2018-2019 | Time | Rank |
---|---|---|
Taiwan Citizens Sport Stacks Tournament | ||
2017-2018 | Time | Rank |
Taiwan National Sport Stacking Championships | 16.738 | 29th |
Asian Open Sport Stacking Championships | ||
WSSA 2017 Taiwan Citizens Sport Stacks Tournament | 13.734 | 20th |
2016-2017 | Time | Rank |
First Grade A TAIWAN | 14.906 | 22nd |
Taiwan National Sport Stacking Championships | 12.578 | 15th |
Asian Open Sport Stacking Championships | ||
second Grade A TAIWAN | 14.243 | 21st |
Taiwan Citizens Sport Stacks Tournament | ||
2015-2016 | Time | Rank |
First Grade A TAIWAN | 14.487 | 20th |
Taiwan National Sport Stacking Championships | ||
Grade A TAIWAN | 13.604 | 11th |
Asian Open Sport Stacking Championships | ||
2014-2015 | Time | Rank |
Grade A TAIWAN | 11.073 | 1st |
Taiwan National Sport Stacking Championships | 14.826 | 19th |
Taiwan Elite Invitational | 14.386 | 14th |
2013-2014 | Time | Rank |
Asian Open Sport Stacking Championships | ||
Taiwan National Sport Stacking Championships | ||
Asian Open Sport Stacking Championships |