I am Haoxuan Zheng and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.566 | 3530th |
3-6-3 | 3.341 | 3650th |
cycle | 9.239 | 2964th |
all-around | 15.146 | 2727th |
Event | Time |
---|---|
3-3-3 | 2.287 |
3-6-3 | 3.081 |
cycle | 9.695 |
all-around | 15.063 |
2020-2021 | Time | Rank |
---|---|---|
China Open | 15.063 | 19th |
Fuzhou Open | ||
Xiamen Winter Open | 15.212 | 12th |
2019-2020 | Time | Rank |
Xiamen Summer Open |