This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.165 | 2048th |
3-6-3 | 2.791 | 2131st |
cycle | 8.627 | 2431st |
all-around | 13.583 | 1954th |
Event | Time |
---|---|
3-3-3 | 2.352 |
3-6-3 | 2.761 |
cycle | 8.028 |
all-around | 13.141 |
2021-2022 | Time | Rank |
---|---|---|
DPulze Open Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
Malaysia Open Sport Stacking Championships | ||
2020-2021 | Time | Rank |
The Lightning Stacking Challenge Season 2 | ||
The Lightning Stacking Challenge ~ Season 1 | 13.141 | 10th |
World Sport Stacking Qualifier | 14.957 | 31st |
2019-2020 | Time | Rank |
Stack at Home Online Stacking Challenge | ||
Klang Parade Sport Stacking Challenge | 13.647 | 34th |
NS MesaMall Sport Stacking Championships | 14.760 | 35th |
Wangsa Walk Amateur Sport Stacking Challenge | 14.595 | 1st |
INTER-SCHOOL SPORT STACKING CHAMPIONSHIPS | ||
2018-2019 | Time | Rank |
Summit Malaysia Open Sport Stacking Championships | ||
Klang Parade Sport Stacking Challenge | ||
2017-2018 | Time | Rank |
DPulze Asian Qualifier | ||
Summit Malaysia Open Sport Stacking Championships | ||
SkyWorld Sentul Challenge | ||
DPulze Open Sport Stacking Championships | ||
Klang Parade Stacking Challenger |