This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.704 | 336th |
3-6-3 | 2.242 | 474th |
cycle | 6.859 | 768th |
all-around | 10.805 | 568th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Second Grade A TAIWAN | ||
2019-2020 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | ||
First Grade A TAIWAN | 11.561 | 9th |
Taiwan National Sport Stacking Championships | 11.111 | 14th |
Asian Open Sport Stacking Championships | ||
Second Grade A TAIWAN | 11.141 | 8th |
2018-2019 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | 14.337 | 20th |
First Grade A TAIWAN | ||
Taiwan National Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
Second Grade A TAIWAN | 27.180 | 26th |
Taiwan Citizens Sport Stacks Tournament | ||
2017-2018 | Time | Rank |
China Invitational | ||
WSSA 2018 First Grade A TAIWAN | ||
Taiwan National Sport Stacking Championships | ||
WSSA 2017 Taiwan Citizens Sport Stacks Tournament | ||
2016-2017 | Time | Rank |
World Sport Stacking Championships | ||
Taiwan National Sport Stacking Championships | ||
Taiwan Citizens Sport Stacks Tournament |