I am Ignacio Obiols and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
cycle | 13.362 | April 2013 |
3-6-3 | 5.192 | April 2013 |
3-3-3 | 3.696 | April 2013 |
Event | Time | Rank |
---|---|---|
3-3-3 | 3.696 DNR | 6021st |
3-6-3 | 5.192 DNR | 6569th |
cycle | 13.362 DNR | 5416th |
all-around | 22.250 | 4607th |
Record's Legend: OWR DWR ONR DNR
2012-2013 | Time | Rank |
---|---|---|
World Sport Stacking Championships | 22.250 | 70th |