Ilona Reuhl ID: 866

Details

Ranking

Records

Records

Event Time Date
cycle 9.304 November 2015
cycle 9.971 April 2018
cycle 9.828 June 2018
cycle 9.685 March 2019
cycle 11.632 March 2022
3-3-3 2.445 January 2015
3-3-3 2.765 June 2018
3-3-3 2.649 November 2018
3-3-3 3.017 March 2022
3-3-3 2.915 April 2022
3-3-3 2.893 November 2022
3-3-3 2.830 March 2023
3-6-3 3.279 April 2013
3-6-3 3.371 April 2018
3-6-3 3.514 June 2018
3-6-3 3.683 November 2018
3-6-3 3.361 April 2019
3-6-3 3.357 August 2023
3-6-3 3.338 October 2023

All Time Statistics

Event Time Rank
3-3-3 2.445 1856th
3-6-3 3.279 2139th
cycle 9.304 1920th
all-around 15.028 1739th

Online Best Times

Event Time
3-3-3 2.721
3-6-3 3.421
cycle 10.076
all-around 16.218

Progress

Tournaments (73)

Season Tournament All-Around Rank
2024-2025 German Championships 17.714 33rd
2024-2025 6. Stockstädter Kinder- und Anfängerturnier 16.521 6th
2023-2024 European Sport Stacking Championships 19.274 50th
2023-2024 German Championships 16.746 22nd
2023-2024 5. Stockstädter Anfängerturnier 16.596 5th
2023-2024 2. Offener Hessen Cup 16.267 18th
2022-2023 European Sport Stacking Championships 16.619 21st
2022-2023 German Championships 19.632 40th
2022-2023 1. Offener Hessen Cup 2022 17.468 26th
2022-2023 Offene Bayerische Meisterschaft 18.861 22nd
2021-2022 WSSC Germany Satellite Location 18.517 20th
2021-2022 World Sport Stacking Championships 18.517 143rd
2021-2022 Achim Open 18.547 13th
2020-2021 World Sport Stacking Championships 16.294 70th
2020-2021 German Online Tournament Series No 4 (Series Final) 17.418 18th
2020-2021 German Online Tournament Series No 3 16.290 16th
2020-2021 German Online Tournament Series No 2 16.883 14th
2020-2021 German Online Tournament Series No 1 17.362 14th
2020-2021 German Online Tournament Series Rohrputzer 17.373 9th
2019-2020 Schwabencup 17.099 21st
2019-2020 15. Weidig Open 16.131 32nd
2019-2020 1. Edersee Cup 16.929 23rd
2018-2019 Achim mal anders 2.0 17.121 20th
2018-2019 World Sport Stacking Championships 17.207 56th
2018-2019 14. Deutsche Meisterschaft 17.577 49th
2018-2019 7. Boffzer Weser cUP! 18.007 48th
2018-2019 Weidig Open 17.233 46th
2018-2019 8. Crailsheimer Sport Stacking Cup 16.107 27th
2017-2018 World Sport Stacking Championships 16.256 46th
2017-2018 13. Deutsche Meisterschaft 16.077 29th
2017-2018 7. Stockstädter Sport Stacking Turnier 16.639 37th
2017-2018 6. Boffzer Weser cUP! 17.025 35th
2017-2018 13. Weidig Open 16.423 39th
2017-2018 8. Offene Bayerische Meisterschaft 18.917 45th
2017-2018 7. Crailsheimer Sport Stacking Cup 16.700 33rd
2016-2017 Deutsche Sport Stacking Meisterschaften 16.637 43rd
2016-2017 5. Boffzer Weser cUP! 16.635 43rd
2016-2017 6. Stockstädter Sport-Stacking Tunier 16.419 33rd
2016-2017 12. Weidig Open 16.878 39th
2016-2017 6. Crailsheimer Sport Stacking Cup 21.266 53rd
2015-2016 1. Hessische Sport Stacking Meisterschaften 15.754 13th
2015-2016 World Sport Stacking Championships 19.797 70th
2015-2016 German Championships 16.148 38th
2015-2016 11. Weidig Open 15.407 35th
2015-2016 6. offene Bayerische Meisterschaft 15.568 28th
2014-2015 III OPEN DE ESPAÑA ( Spain National Sport Stacking Championships) 15.815 9th
2014-2015 6.Staufer-Stack Kreismeisterschaft/Kreissparkassen-Cup 16.475 25th
2014-2015 World Sport Stacking Championships 16.535 49th
2014-2015 10. Deutsche Sport Stacking Meisterschaften (German National Championships) 15.655 29th
2014-2015 4. Boffzer Weser cUP! 15.815 29th
2014-2015 4. Stockstädter Stackturnier 15.755 21st
2014-2015 3. Goldstadt Stack 15.835 28th
2014-2015 5. offene Bayerische Meisterschaft 15.973 21st
2014-2015 JTT Germany 17.179 18th
2013-2014 World Sport Stacking Championships 15.796 26th
2013-2014 German National Sport Stacking Championships 17.145 54th
2013-2014 3rd Open Saxonian Sport Stacking Championships 17.096 15th
2013-2014 3. Rhinemosquitos Stockstadt Sport Stacking Championships 16.637 22nd
2013-2014 3. Boffzer Weser cUP! 16.381 32nd
2013-2014 Bavarian Open Sport Stacking Championship 17.096 33rd
2013-2014 2. Goldstadt Sport Stacking Championships 18.342 25th
2012-2013 4.Staufer-Stack Kreismeisterschaft/Kreissparkassen-Cup 16.192 13th
2012-2013 World Sport Stacking Championships 17.283 40th
2012-2013 Deutsche Sport Stacking Meisterschaften 16.363 33rd
2012-2013 2. Boffzer Weser cUP! 16.748 26th
2012-2013 1. Goldstadt Stack 16.550 23rd
2012-2013 9. Weidig Open 17.150 30th
2012-2013 3. Offene Bayerische Meisterschaft -- --
2011-2012 Spain National Sport Stacking Championships -- --
2011-2012 World Sport Stacking Championships -- --
2011-2012 German National Sport Stacking Championships -- --
2010-2011 World Sport Stacking Championships -- --

© 2025 World Sport Stacking Association | Terms of Use | Privacy Policy