This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.788 | 596th |
3-6-3 | 2.199 | 369th |
cycle | 6.907 | 807th |
all-around | 10.894 | 621st |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Malaysia Day Sport Stacking Challenge | 16.680 | 16th |
2019-2020 | Time | Rank |
NS MesaMall Sport Stacking Championships | 18.799 | 53rd |
2018-2019 | Time | Rank |
NS Seremban Prima Sport Stacking Championships | ||
Summit Malaysia Open Sport Stacking Championships | ||
DPluze Open Sport Stacking Championships | ||
NS MesaMall Sport Stacking Championships | 13.536 | 22nd |
Asian Open Sport Stacking Championships | ||
Royale Chulan Seremban Sport Stacking Challenge | 14.333 | 29th |
Modern Woodcraft Furniture Kejohanan Sukan Stacking Antara Sekolah-sekolah Negeri Sembilan | ||
Sayangi Malaysiaku Sport Stacking Championships | 15.000 | 24th |
2017-2018 | Time | Rank |
NS MesaMall Sport Stacking Championships | ||
NS Stacking is FUN! Sport Stacking Challenge | ||
NS Inter-school Sport Stacking Championships |