soy Jack Ward y quisiera acceder a mi cuenta.
este apilador todavía no tiene registros en nuestro sistema.
Evento | Hora | Rango |
---|---|---|
3-3-3 | 2.487 | 3151st |
3-6-3 | 2.818 | 2149th |
cycle | 9.429 | 3018th |
all-around | 14.734 | 2462nd |
Leyenda Del Registro:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2013-2014 | Hora | Rango |
---|---|---|
AAU Junior Olympic Games Sport Stacking Championships | ||
US National Sport Stacking Championships / Kansas City Open | ||
St. Louis Open Cornucopia of Cups Tournament | 20.247 | 11th |
2012-2013 | Hora | Rango |
AAU Junior Olympic Games Sport Stacking Championships | ||
The Academy Minds In Motion Tournament | 20.494 | 23rd |
St. Louis Open Cornucopia of Cups Sport Stacking Tournament | 30.310 | 9th |
2011-2012 | Hora | Rango |
AAU Junior Olympic Games Sport Stacking Championships |