Event | Time | Date |
---|---|---|
cycle | 6.846 | January 2017 |
cycle | 6.741 | February 2018 |
cycle | 6.650 | October 2018 |
cycle | 6.223 | November 2018 |
cycle | 6.407 | February 2020 |
3-6-3 | 2.656 | July 2016 |
3-6-3 | 2.511 | November 2016 |
3-6-3 | 2.319 | May 2017 |
3-6-3 | 2.334 | November 2017 |
3-6-3 | 2.235 | March 2018 |
3-6-3 | 2.223 | December 2018 |
3-6-3 | 2.590 | February 2020 |
3-6-3 | 2.390 | February 2020 |
3-3-3 | 2.064 | July 2016 |
3-3-3 | 1.981 | November 2016 |
3-3-3 | 1.888 | May 2017 |
3-3-3 | 1.871 | November 2017 |
3-3-3 | 1.791 | January 2018 |
3-3-3 | 1.781 | February 2018 |
3-3-3 | 1.766 | March 2018 |
3-3-3 | 1.765 | December 2018 |
3-3-3 | 1.901 | February 2020 |
3-3-3 | 1.719 | February 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.719 ORR | 374th |
3-6-3 | 2.223 ORR | 428th |
cycle | 6.223 ORR | 272nd |
all-around | 10.165 | 296th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | 1.692 |
3-6-3 | 2.129 |
cycle | 6.428 |
all-around | 10.249 |