Event | Time | Date |
---|---|---|
3-6-3 | 2.504 | February 2013 |
cycle | 6.877 | March 2013 |
cycle | 6.829 | March 2013 |
3-3-3 | 1.937 | February 2015 |
3-3-3 | 1.933 | April 2015 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.880 | 345th |
3-6-3 | 2.336 | 223rd |
cycle | 6.829 | 257th |
all-around | 11.045 | 242nd |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |