coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 2.385 | April 2014 |
3-6-3 | 2.618 | April 2016 |
3-6-3 | 2.347 | April 2017 |
cycle | 6.871 | April 2014 |
cycle | 8.179 | April 2016 |
cycle | 6.779 | September 2017 |
3-3-3 | 1.915 | April 2014 |
3-3-3 | 3.130 | April 2016 |
3-3-3 | 1.872 | April 2017 |
3-3-3 | 1.854 | November 2017 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.798 | 634th |
3-6-3 | 2.347 | 763rd |
cycle | 6.331 | 354th |
all-around | 10.476 | 416th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2018-2019 | Time | Rank |
---|---|---|
World Sport Stacking Championships | ||
UK Championships 2019 | 12.505 | 6th |
North England Regional | 10.669 | 1st |
2017-2018 | Time | Rank |
UK Championships 2018 | 13.891 | 9th |
South East Sport Stacking Tournament (& 1st Team UK Qualifiers) | 11.272 | 2nd |
London Regional Sport Stacking Tournament | 11.106 | 2nd |
2016-2017 | Time | Rank |
World Sport Stacking Championships | 11.430 | 19th |
UK Autumn Open | 14.109 | 3rd |
UK Sport Stacking Challenge | 17.658 | 7th |
2015-2016 | Time | Rank |
World Sport Stacking Championships | 12.518 | 41st |
2014-2015 | Time | Rank |
World Sport Stacking Championships | 11.531 | 44th |
UK Sport Stacking Championships | 11.706 | 4th |
2013-2014 | Time | Rank |
World Sport Stacking Championships | 11.171 | 16th |
2012-2013 | Time | Rank |
World Sport Stacking Championships |