coming soon...
Event | Time | Date |
---|---|---|
cycle | 8.373 | February 2014 |
cycle | 7.579 | August 2014 |
cycle | 7.451 | November 2014 |
cycle | 6.782 | February 2015 |
cycle | 6.760 | April 2015 |
cycle | 6.672 | February 2017 |
cycle | 6.883 | May 2017 |
cycle | 6.404 | March 2018 |
3-3-3 | 2.034 | February 2014 |
3-3-3 | 1.936 | August 2014 |
3-3-3 | 1.831 | November 2014 |
3-3-3 | 1.921 | April 2015 |
3-3-3 | 1.868 | November 2015 |
3-3-3 | 1.832 | March 2016 |
3-3-3 | 1.819 | June 2016 |
3-3-3 | 1.819 | February 2017 |
3-3-3 | 1.913 | May 2017 |
3-3-3 | 1.751 | March 2018 |
3-6-3 | 2.830 | April 2014 |
3-6-3 | 2.697 | August 2014 |
3-6-3 | 2.331 | November 2014 |
3-6-3 | 2.433 | April 2015 |
3-6-3 | 2.904 | April 2015 |
3-6-3 | 2.353 | February 2017 |
3-6-3 | 2.472 | May 2017 |
3-6-3 | 2.457 | March 2018 |
3-6-3 | 2.355 | June 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.751 ORR | 127th |
3-6-3 | 2.331 ORR | 195th |
cycle | 6.404 ORR | 107th |
all-around | 10.486 | 118th |
Record's Legend: OWR DWR ONR DNR ORR DRR