coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 2.160 | October 2012 |
3-6-3 | 2.133 | June 2013 |
3-6-3 | 2.299 | March 2014 |
3-6-3 | 2.122 | June 2014 |
3-6-3 | 2.215 | April 2015 |
3-6-3 | 2.117 | February 2016 |
3-6-3 | 2.008 | June 2016 |
3-6-3 | 2.376 | March 2017 |
3-3-3 | 1.660 | October 2012 |
3-3-3 | 1.720 | March 2014 |
3-3-3 | 1.619 | October 2014 |
3-3-3 | 1.734 | April 2015 |
3-3-3 | 1.614 | February 2016 |
3-3-3 | 1.596 | May 2016 |
3-3-3 | 1.587 | June 2016 |
3-3-3 | 1.664 | March 2017 |
3-3-3 | 1.578 | November 2018 |
cycle | 6.280 | November 2012 |
cycle | 6.138 | June 2013 |
cycle | 6.588 | March 2014 |
cycle | 6.208 | June 2014 |
cycle | 6.096 | October 2014 |
cycle | 6.351 | April 2015 |
cycle | 6.292 | February 2016 |
cycle | 6.142 | June 2016 |
cycle | 6.386 | March 2017 |
cycle | 6.088 | June 2018 |
cycle | 5.940 | April 2019 |
cycle | 5.925 | May 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.578 ORR | 111th |
3-6-3 | 2.008 ORR | 99th |
cycle | 5.925 ORR | 154th |
all-around | 9.511 | 124th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.