coming soon...
Event | Time | Date |
---|---|---|
cycle | 32.402 | March 2018 |
cycle | 18.498 | July 2018 |
cycle | 16.010 | January 2019 |
cycle | 15.620 | March 2019 |
cycle | 13.272 | July 2019 |
cycle | 11.770 | August 2019 |
cycle | 11.430 | February 2020 |
3-6-3 | 5.558 | July 2018 |
3-6-3 | 5.247 | January 2019 |
3-6-3 | 4.292 | June 2019 |
3-6-3 | 3.829 | July 2019 |
3-6-3 | 3.929 | February 2020 |
3-3-3 | 4.345 | July 2018 |
3-3-3 | 4.266 | January 2019 |
3-3-3 | 3.692 | March 2019 |
3-3-3 | 3.483 | June 2019 |
3-3-3 | 3.428 | July 2019 |
3-3-3 | 2.878 | August 2019 |
3-3-3 | 2.802 | December 2019 |
3-3-3 | 2.670 | February 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.670 | 1841st |
3-6-3 | 3.829 | 2540th |
cycle | 11.430 | 2561st |
all-around | 17.929 | 2157th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2020-2021 | Time | Rank |
---|---|---|
Xiamen Winter Open | 15.665 | 8th |
2019-2020 | Time | Rank |
NW Regional/Oregon State Sport Stacking Championships | 17.251 | 8th |
Asian Open Sport Stacking Championships | 19.646 | 72nd |
4th Annual Cowtown Stackdown | 18.627 | 10th |
2018-2019 | Time | Rank |
Guangzhou Summer Open | 18.906 | 13th |
AAU Junior Olympic Games Sport Stacking Championships | 20.529 | 43rd |
Southern California Regional Sport Stacking Championships | 19.861 | 9th |
NW Regional/Oregon State Sport Stacking Championships | 24.367 | 20th |
NorCal Regional Sport Stacking Championships | 25.523 | 14th |
2017-2018 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 28.401 | 60th |
NW Regionals/Oregon State Sport Stacking Championships | 48.352 | 15th |