coming soon...
Épreuve | Temps | Date |
---|---|---|
cycle | 6.968 | June 2015 |
3-3-3 | 1.763 | November 2015 |
3-3-3 | 1.739 | December 2015 |
3-3-3 | 1.701 | April 2016 |
3-3-3 | 1.639 | October 2016 |
3-6-3 | 2.187 | December 2015 |
3-6-3 | 2.149 | November 2016 |
Épreuve | Temps | Rang |
---|---|---|
3-3-3 | 1.639 | 203rd |
3-6-3 | 2.149 | 284th |
cycle | 6.442 | 427th |
all-around | 10.230 | 320th |
Enregistrement De La Légende:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2017-2018 | Temps | Rang |
---|---|---|
WSSA 2018 First Grade A TAIWAN | 13.765 | 22nd |
Asian Open Sport Stacking Championships | 11.883 | 23rd |
WSSA 2017 Second Grade A TAIWAN | 21.530 | 32nd |
WSSA 2017 Taiwan Citizens Sport Stacks Tournament | 12.187 | 12th |
2016-2017 | Temps | Rang |
First Grade A TAIWAN | ||
World Sport Stacking Championships | ||
Taiwan National Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
second Grade A TAIWAN | 10.466 | 2nd |
Taiwan Citizens Sport Stacks Tournament | 10.336 | 2nd |
2015-2016 | Temps | Rang |
First Grade A TAIWAN | ||
World Sport Stacking Championships | 10.774 | 18th |
Taiwan National Sport Stacking Championships | ||
Grade A TAIWAN | ||
Asian Open Sport Stacking Championships | ||
2014-2015 | Temps | Rang |
Grade A TAIWAN | 11.895 | 4th |
Taiwan National Sport Stacking Championships | 12.915 | 11th |
2013-2014 | Temps | Rang |
Asian Open Sport Stacking Championships | 13.113 | 22nd |
Taiwan National Sport Stacking Championships |