I am Jiajun Guo and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.197 | 2160th |
3-6-3 | 3.322 | 3594th |
cycle | 8.908 | 2697th |
all-around | 14.427 | 2388th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2019-2020 | Time | Rank |
---|---|---|
Asian Open Sport Stacking Championships | ||
2018-2019 | Time | Rank |
Guangzhou Summer Open | 20.126 | 12th |
China Open |