I am Jiang Pin Hsuan and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 3.054 | 2841st |
3-6-3 | 2.476 | 416th |
cycle | 6.612 | 172nd |
all-around | 12.142 | 520th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | 8.423 |
all-around |
2021-2022 | Time | Rank |
---|---|---|
WSSC Chinese Taipei Satellite Location | ||
World Sport Stacking Championships | ||
Taiwan National Sport Stacking Championships | 12.142 | 13th |
Asian Open Sport Stacking Championships | ||
2020-2021 | Time | Rank |
Taiwan National Sport Stacking Championships |