This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.606 | 3681st |
3-6-3 | 3.315 | 3584th |
cycle | 10.393 | 4037th |
all-around | 16.314 | 3312th |
Event | Time |
---|---|
3-3-3 | 2.706 |
3-6-3 | 3.634 |
cycle | 10.368 |
all-around | 16.708 |
2021-2022 | Time | Rank |
---|---|---|
Xiamen Summer Open | 18.356 | 2nd |
Fuzhou Open | 20.309 | 17th |
Xiamen Winter Open | 21.432 | 14th |
2020-2021 | Time | Rank |
Shanghai Summer Open | ||
Xiamen Summer Open | 16.760 | 13th |
World Sport Stacking Championships | ||
Fuzhou Open | 17.277 | 18th |
Xiamen Winter Open | 21.703 | 18th |
Guangzhou Winter Open | ||
2019-2020 | Time | Rank |
Xiamen Summer Open | 17.631 | 18th |
Stacking You and Me Online Challenge III | 16.708 | 1st |
China Open | 16.729 | 27th |
Stacking You and Me Online Challenge II | 2011.832 | 17th |
Asian Open Sport Stacking Championships | ||
Fuzhou Open | ||
2018-2019 | Time | Rank |
Guangzhou Summer Open | ||
Xiamen Open | 16.933 | 10th |
Lanzhou Open | 18.274 | 5th |
Guangzhou Open |