I am John Mosher and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
3-3-3 | 3.851 | November 2018 |
cycle | 12.172 | February 2019 |
3-6-3 | 3.592 | February 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.825 | 4357th |
3-6-3 | 3.592 | 4205th |
cycle | 11.594 | 4856th |
all-around | 18.011 | 3932nd |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.