This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.850 | 4012th |
3-6-3 | 3.259 | 3113th |
cycle | 9.550 | 2905th |
all-around | 15.659 | 2569th |
Record's Legend: OWR DWR ONR DNR ORR DRR
2018-2019 | Time | Rank |
---|---|---|
HOTlanta Regional Sport Stacking Championships | 16.529 | 38th |
Girls Incorporated of Columbus and Phenix-Russell Open Sport Stacking Tournament | 18.843 | 14th |
2017-2018 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | ||
HOTlanta Regional Sport Stacking Championships | 23.614 | 45th |
2016-2017 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | ||
HOTlanta Regional Sport Stacking Championships | 19.350 | 35th |
2015-2016 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | ||
HOTlanta Regional Sport Stacking Championships |