I am Jonathan Scannell and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
cycle | 6.555 | February 2014 |
cycle | 7.047 | July 2017 |
cycle | 6.873 | October 2017 |
3-3-3 | 1.936 | February 2013 |
3-3-3 | 1.878 | July 2013 |
3-3-3 | 1.868 | August 2014 |
3-3-3 | 1.795 | November 2014 |
3-3-3 | 1.948 | July 2017 |
3-3-3 | 1.928 | October 2017 |
3-3-3 | 1.923 | October 2017 |
3-6-3 | 2.440 | November 2012 |
3-6-3 | 2.437 | November 2013 |
3-6-3 | 2.390 | March 2014 |
3-6-3 | 2.291 | June 2014 |
3-6-3 | 2.561 | July 2017 |
3-6-3 | 2.495 | October 2017 |
3-6-3 | 2.474 | March 2018 |
3-6-3 | 2.421 | April 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.795 DRR | 597th |
3-6-3 | 2.291 DRR | 596th |
cycle | 6.555 DRR | 494th |
all-around | 10.641 | 469th |
Record's Legend: OWR DWR ONR DNR ORR DRR