coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 6.400 | July 2012 |
3-6-3 | 2.250 | November 2012 |
3-6-3 | 2.226 | August 2014 |
3-6-3 | 2.205 | October 2014 |
3-6-3 | 2.170 | February 2017 |
3-3-3 | 1.810 | July 2012 |
3-3-3 | 1.860 | November 2012 |
3-3-3 | 1.733 | February 2013 |
3-3-3 | 1.852 | August 2014 |
3-3-3 | 1.837 | October 2014 |
3-3-3 | 1.862 | February 2017 |
cycle | 7.020 | July 2012 |
cycle | 6.629 | July 2013 |
cycle | 8.179 | August 2014 |
cycle | 6.999 | October 2014 |
cycle | 6.873 | February 2016 |
cycle | 9.207 | February 2017 |
cycle | 8.358 | February 2018 |
cycle | 6.011 | February 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.733 | 422nd |
3-6-3 | 2.170 | 323rd |
cycle | 6.011 | 188th |
all-around | 9.914 | 216th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.