coming soon...
Event | Time | Date |
---|---|---|
cycle | 12.495 | January 2019 |
cycle | 16.241 | March 2019 |
3-6-3 | 3.953 | July 2018 |
3-6-3 | 4.160 | March 2019 |
3-3-3 | 3.394 | March 2018 |
3-3-3 | 2.709 | July 2018 |
3-3-3 | 2.972 | March 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.709 DRR | 3636th |
3-6-3 | 3.953 DRR | 4626th |
cycle | 12.495 DRR | 4971st |
all-around | 19.157 | 3774th |
Record's Legend: OWR DWR ONR DNR ORR DRR
2018-2019 | Time | Rank |
---|---|---|
NW Regional/Oregon State Sport Stacking Championships | 23.373 | 15th |
NorCal Regional Sport Stacking Championships | 19.458 | 16th |
2017-2018 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 20.806 | 72nd |
World Sport Stacking Championships | 19.683 | 85th |
NW Regionals/Oregon State Sport Stacking Championships | 21.624 | 16th |
NorCal Regional Sport Stacking Championships | 25.109 | 14th |
2016-2017 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships |