Event | Time | Date |
---|---|---|
cycle | 6.620 | November 2020 |
3-6-3 | 2.469 | November 2017 |
3-6-3 | 2.537 | November 2019 |
3-6-3 | 2.382 | November 2020 |
3-3-3 | 2.056 | August 2020 |
3-3-3 | 1.902 | November 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.902 | 1029th |
3-6-3 | 2.382 | 871st |
cycle | 6.620 | 566th |
all-around | 10.904 | 628th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |