Event | Time | Date |
---|---|---|
cycle | 9.702 | July 2016 |
cycle | 9.347 | March 2017 |
cycle | 8.657 | April 2017 |
3-3-3 | 2.467 | July 2016 |
3-3-3 | 2.453 | April 2018 |
3-3-3 | 2.384 | July 2018 |
3-3-3 | 2.285 | March 2019 |
3-6-3 | 12.102 | March 2016 |
3-6-3 | 3.245 | July 2016 |
3-6-3 | 3.162 | January 2018 |
3-6-3 | 3.121 | April 2018 |
3-6-3 | 3.111 | July 2018 |
3-6-3 | 3.026 | March 2019 |
3-6-3 | 3.014 | June 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.285 | 1063rd |
3-6-3 | 3.014 | 1184th |
cycle | 8.657 | 1054th |
all-around | 13.956 | 972nd |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | 2.51 |
3-6-3 | 3.047 |
cycle | 8.808 |
all-around | 14.365 |