I am Junhao Huang and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.948 | 1223rd |
3-6-3 | 2.737 | 1973rd |
cycle | 7.801 | 1663rd |
all-around | 12.486 | 1435th |
Event | Time |
---|---|
3-3-3 | 2.224 |
3-6-3 | 2.989 |
cycle | 10.851 |
all-around | 16.064 |
2021-2022 | Time | Rank |
---|---|---|
Fuzhou Open | 16.025 | 6th |
2020-2021 | Time | Rank |
Fuzhou Open | 12.554 | 6th |
2019-2020 | Time | Rank |
Xiamen Summer Open | 13.150 | 4th |
China Open | 13.727 | 9th |
Stacking You and Me Online Challenge II | 16.064 | 6th |
Asian Open Sport Stacking Championships | ||
Fuzhou Open | 22.075 | 24th |
2018-2019 | Time | Rank |
Xiamen Open |