I am Junlan Zheng and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.620 | 1784th |
3-6-3 | 3.858 | 2676th |
cycle | 13.639 | 3918th |
all-around | 20.117 | 2972nd |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Guangzhou Winter Open | 22.098 | 29th |
2019-2020 | Time | Rank |
Guangzhou Summer Open | ||
2018-2019 | Time | Rank |
China Open |