This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.713 | 3970th |
3-6-3 | 5.629 | 7861st |
cycle | 11.559 | 4828th |
all-around | 18.000 | 3928th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2018-2019 | Time | Rank |
---|---|---|
Southern Regional Sport Stacking Championships | ||
2015-2016 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | ||
Southern Regional Sport Stacking Championships | ||
2014-2015 | Time | Rank |
Southern Regional Sport Stacking Championships | ||
2013-2014 | Time | Rank |
Southern Regional Sport Stacking Championships | ||
2012-2013 | Time | Rank |
Southern Regional Sport Stacking Championships |