Event | Time | Date |
---|---|---|
cycle | 7.590 | November 2012 |
cycle | 7.497 | May 2013 |
cycle | 7.057 | May 2017 |
3-6-3 | 2.650 | November 2012 |
3-6-3 | 2.682 | June 2014 |
3-6-3 | 2.631 | May 2017 |
3-3-3 | 2.270 | November 2012 |
3-3-3 | 2.209 | March 2013 |
3-3-3 | 2.205 | April 2013 |
3-3-3 | 2.261 | June 2014 |
3-3-3 | 2.165 | April 2015 |
3-3-3 | 2.113 | March 2016 |
3-3-3 | 2.194 | July 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.084 | 688th |
3-6-3 | 2.631 | 608th |
cycle | 7.057 | 318th |
all-around | 11.772 | 395th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | 2.109 |
3-6-3 | 3.038 |
cycle | 8.253 |
all-around | 13.400 |